Congratulations to our 2023 State Placers!
2nd Place (106)-Brody Lybarger

6th Place (152)- Noah Morris

Congratulations to our 2023 State Placers!
2nd Place (106)-Brody Lybarger
6th Place (152)- Noah Morris
The Mavericks finished 2nd in the team race Saturday at the Metro League District Tournament.
Overall we had 14 District Placers, 4 Champions and ended up with 10 State Qualifiers.
District Tournament Placers:
1st: Brody Lybarger (106); Noah Morris (152); James Richardson (170); Tate Sebesta (220)
2nd: Payton Lawson (138); David McRae (160)
3rd: Joey Evanston (113); Maxwell Evanston (120); Dylan Gore (145); Ethan Bergen (182)
5th: Eston Allred (120); John McKay
6th: Evan Cowan (113); Elijah Soriano (285)
Congratulations to our 10 State Qualifiers:
On Thursday night, the Metro League Title was on the line and the Mavericks prevailed over Westview winning 51-27 to claim the Metro League Title!
Dual Results:
106 | Brody Lybarger (Mountainside) over Cohen Foushee (Westview) (Fall 0:26) | 6 | 0 | |
113 | Joey Evanston (Mountainside) over Miguel Elenes (Westview) (Fall 0:41) | 6 | 0 | |
120 | Maxwell Evanston (Mountainside) over Juan Elenes (Westview) (Dec 6-5) | 3 | 0 | |
126 | Amir Khanjan (Westview) over Eston Allred (Mountainside) (Dec 12-5) | 0 | 3 | |
132 | Elliot Mauck (Westview) over William Mastripolito (Mountainside) (Fall 0:53) | 0 | 6 | |
138 | Payton Lawson (Mountainside) over Jeffery Keeling (Westview) (Fall 3:03) | 6 | 0 | |
145 | Elias Mauck (Westview) over Dylan Gore (Mountainside) (Fall 0:44) | 0 | 6 | |
152 | David McRae (Mountainside) over Hayden Cyphers (Westview) (Fall 5:17) | 6 | 0 | |
160 | Noah Morris (Mountainside) over Alex Rodriguez (Westview) (Fall 0:37) | 6 | 0 | |
170 | James Richardson (Mountainside) over Jacob Marical (Westview) (Fall 1:45) | 6 | 0 | |
182 | Jason Cephus (Westview) over Cody Campbell (Mountainside) (Fall 3:03) | 0 | 6 | |
195 | Ethan Bergen (Mountainside) over Israel Chavez-Strand (Westview) (Fall 3:24) | 6 | 0 | |
220 | Tate Sebesta (Mountainside) over Unknown (For.) | 6 | 0 | |
285 | Gunner Jorgensen (Westview) over Nathan Scott (Mountainside) (Fall 0:46) |
On Saturday, the Mav Girls placed 12th out of 30 teams at the Hood River Invitational with 3 placers overall.
Girls-Hood River Invite: 12th Place out of 30 teams
2nd Place: Addison Burleigh (120)
3rd Place: Layla Morris (115)
6th Place: Kate Morgan (125)
the Mavs placed 4th overall on Saturday at the Tod Surmon invite at West Albany High School with 7 placers.
West Albany-Tod Surmon Invite Results: 4th Place out of 13 teams
1st: Brody Lybarger (106)
2nd: Joey Evanston (120); Ethan Bergen (182)
3rd: Payton Lawson (145); James Richardson (170)
5th: Noah Morris (160); Tate Sebesta (220)
On Thursday, both the Boys and Girls teams defeated Aloha in League Duals. The boys won 46-30 and the girls won 42-6.
Boys Dual Results:
106 | Brody Lybarger (Mountainside) over Unknown (For.) | 0 | 6 | |
113 | Deniel Alejandrino (Aloha) over Evan Cowan (Mountainside) (Fall 1:56) | 6 | 0 | |
120 | Joey Evanston (Mountainside) over Tanner Hanna (Aloha) (MD 21-9) | 0 | 4 | |
126 | Jesus Orea (Aloha) over Maxwell Evanston (Mountainside) (Dec 5-2) | 3 | 0 | |
132 | Moises Lopez (Aloha) over William Mastripolito (Mountainside) (TF 18-3 4:37) | 5 | 0 | |
138 | Ruben Hernandez (Aloha) over Andrew Vranizan (Mountainside) (MD 16-5) | 4 | 0 | |
145 | Payton Lawson (Mountainside) over Trayvon Turk (Aloha) (Fall 5:41) | 0 | 6 | |
152 | Noah Morris (Mountainside) over Ashton Brock (Aloha) (Fall 1:40) | 0 | 6 | |
160 | Dylan Gore (Mountainside) over Kevin Campuzano Lopez (Aloha) (Fall 0:46) | 0 | 6 | |
170 | James Richardson (Mountainside) over Hussein Alrubaye (Aloha) (Fall 0:43) | 0 | 6 | |
182 | Ethan Bergen (Mountainside) over Unknown (For.) | 0 | 6 | |
195 | Richard Gomez (Aloha) over Cody Campbell (Mountainside) (Fall 3:32) | 6 | 0 | |
220 | Tate Sebesta (Mountainside) over Rolando Ramirez Dzul (Aloha) (Fall 0:29) | 0 | 6 | |
285 | Noah Miner (Aloha) over Elijah Soriano (Mountainside) (Fall 1:46) | 6 | 0 | |
Team Score: | 30 | 46 |
Girls Dual Results:
Weight | Summary | Aloh | Moun | |
100 | Double Forfeit | 0 | 0 | |
105 | Double Forfeit | 0 | 0 | |
110 | Double Forfeit | 0 | 0 | |
115 | Layla Morris (Mountainside) over Archer McLain (Aloha) (Fall 0:49) | 0 | 6 | |
120 | Natalie Kawaguchi (Mountainside) over Unknown (For.) | 0 | 6 | |
125 | Addison Burleigh (Mountainside) over Tiana Rosas (Aloha) (Fall 1:46) | 0 | 6 | |
130 | Kate Morgan (Mountainside) over Bianca Ballesteros (Aloha) (Fall 2:42) | 0 | 6 | |
135 | Sam Lancaster (Mountainside) over Unknown (For.) | 0 | 6 | |
140 | Double Forfeit | 0 | 0 | |
145 | Double Forfeit | 0 | 0 | |
155 | Angelina Miller (Mountainside) over Unknown (For.) | 0 | 6 | |
170 | Jayna Kulukulualani (Mountainside) over Unknown (For.) | 0 | 6 | |
190 | Elizabeth Kim (Aloha) over Unknown (For.) | 6 | 0 | |
235 | Double Forfeit | 0 | 0 | |
Team Score: | 6 | 42 |
On Saturday, the Mavs took first in the Tigard Invitational beating out 9 other teams. We had 15 placers overall, as we had contributions from everyone.
Tigard Results:
Team Champions! 1st out of 10 teams
1st: Brody Lybarger (106); Payton Lawson (145); Noah Morris (152); James Richardson (170)
2nd: Ethan Bergen (182); Tate Sebesta (220); Elijah Soriano (285)
3rd: Layla Morris (113); Joey Evanston (120); David McRae (160)
4th: Zach Wesselman (160)
5th: Maxwell Evanston (120)
6th: Billy Mastripolito (126); Andrew Vranizan (132); Cody Campbell (182)
On Wednesday, the Mav Girls battled tough but came up just short in their dual against Southridge losing 30-33.
Weight | Summary | Moun | Sout | |
100 | Hazel Rouse (Mountainside) over Unknown (For.) | 6 | 0 | |
105 | Double Forfeit | 0 | 0 | |
110 | Double Forfeit | 0 | 0 | |
115 | Natalie Kawaguchi (Mountainside) over Faith Arnold (Southridge) (Fall 0:53) | 6 | 0 | |
120 | Layla Morris (Mountainside) over Mya Simensen (Southridge) (Fall 0:21) | 6 | 0 | |
125 | Kate Morgan (Mountainside) over Kalei Codeiro (Southridge) (Fall 0:24) | 6 | 0 | |
130 | Sam Lancaster (Mountainside) over Unknown (For.) | 6 | 0 | |
135 | Elsa King (Southridge) over Unknown (For.) | 0 | 6 | |
140 | Adriana Wallace (Southridge) over Unknown (For.) | 0 | 6 | |
145 | Jocelyn Gutierrez (Southridge) over Unknown (For.) | 0 | 6 | |
155 | Nora Ayers (Southridge) over Angelina Miller (Mountainside) (Dec 7-0) | 0 | 3 | |
170 | Shreya Prasad (Southridge) over Jayna Kulukulualani (Mountainside) (Fall 3:52) | 0 | 6 | |
190 | Double Forfeit | 0 | 0 | |
235 | McKayla Lind (Southridge) over Unknown (For.) | 0 | 6 | |
Team Score: | 30 | 33 |
On Wednesday, the Mav Boys defeated Southridge 58-12!
106 | Eli Scott (Southridge) over Unknown (For.) | 0 | 6 | |
113 | Brody Lybarger (Mountainside) over Unknown (For.) | 6 | 0 | |
120 | Joey Evanston (Mountainside) over Gavin Fritz (Southridge) (Fall 1:12) | 6 | 0 | |
126 | Maxwell Evanston (Mountainside) over Nicholas Dobbins (Southridge) (Dec 6-4) | 3 | 0 | |
132 | Nicolas Garza (Southridge) over William Mastripolito (Mountainside) (Fall 0:25) | 0 | 6 | |
138 | Andrew Vranizan (Mountainside) over Aaron Hibdon (Southridge) (Dec 5-2) | 3 | 0 | |
145 | Payton Lawson (Mountainside) over Caden Major (Southridge) (MD 17-4) | 4 | 0 | |
152 | Dylan Gore (Mountainside) over Jackson Fritz (Southridge) (Dec 5-2) | 3 | 0 | |
160 | David McRae (Mountainside) over Aron Peralta (Southridge) (Fall 1:47) | 6 | 0 | |
170 | Noah Morris (Mountainside) over Bruno Denezza (Southridge) (Fall 1:38) | 6 | 0 | |
182 | James Richardson (Mountainside) over Camden Chira (Southridge) (Fall 0:47) | 6 | 0 | |
195 | Ethan Bergen (Mountainside) over Alfredo Gomez (Southridge) (Fall 1:08) | 6 | 0 | |
220 | Tate Sebesta (Mountainside) over John Granado (Southridge) (Fall 0:36) | 6 | 0 | |
285 | Elijah Soriano (Mountainside) over Kaleb Bailey (Southridge) (Dec 3-1) | 3 | 0 | |
Team Score: | 58 | 12 |
On Thursday (1/12) at Sunset both the Girls and Boys came out on top with the boys winning 51-22 and the girls winning 30-18.